Product Introduction
610~640W
Maximum Efficiency 22.9%
Maximum Power 640W
Bifacial N-type Half-cell Double-glass Module
High Durability
Application of high-durability bonding materials
Anti-PID technology
12-year Product Warranty / 30-year Linear Power Warranty
Interannual degradation rate 0.4%/year or less
Solar Cells | TOPCon N-type |
---|---|
Encapsulant Material | EPE/EPE |
Back Materials | Heat Strengthened Glass, White Pattern |
Junction Box | IP68, MC4 Connector |
Front Materials | AR Coated Heat Strengthened Glass |
Frame | Anodized Aluminum Alloy |
Max Efficiency (W) | 610 | 615 | 620 | 625 | 630 | 635 | 640 |
Output Tolerance (%) | 0 ~ +5 | ||||||
Module Efficiency (%) | 21.82 | 22.00 | 22.18 | 22.36 | 22.54 | 22.72 | 22.90 |
Open-Circuit Voltage (V) | 55.30 | 55.43 | 55.57 | 55.71 | 55.82 | 55.91 | 56.02 |
Short-Circuit Voltage (V) | 14.04 | 14.12 | 14.20 | 14.28 | 14.36 | 14.44 | 14.52 |
Max. Power Voltage (V) | 45.59 | 45.72 | 45.92 | 46.09 | 46.24 | 46.34 | 46.45 |
Max. Power Current (A) | 13.39 | 13.45 | 13.51 | 13.57 | 13.63 | 13.71 | 13.78 |
Maximum Power (W) | 676 | 681 | 689 | 693 | 698 | 704 | 709 |
Module Eifficiency (%) | 24.18 | 24.36 | 24.58 | 24.79 | 24.97 | 25.19 | 25.36 |
Open-Circuit Voltage (V) | 55.34 | 55.46 | 55.55 | 55.69 | 55.79 | 55.89 | 55.99 |
Short-Circuit Current (A) | 14.93 | 15.02 | 15.11 | 15.20 | 15.28 | 15.37 | 15.46 |
Max. Power Voltage (V) | 46.93 | 47.11 | 47.26 | 47.44 | 47.60 | 47.76 | 47.92 |
Max. Power Current (A) | 14.40 | 14.46 | 14.54 | 14.60 | 14.66 | 14.73 | 14.80 |
Head Quarter 1281 Daewangpangyo-ro, Sujeong-gu, Seongnam-si, Gyeonggi-do, Korea TEL+82 31-8016-0599 FAX+82 31-8016-0799
Gwangju Factory & R&D Institute30 Cheomdan Venture-ro 16beon-gil, Buk-gu, Gwangju, Korea TEL+82 62-973-5770 FAX+82 62-973-5771
E-mail Sales sunday@sdn-i.com Technical Support servie@sdn-i.com
Copyright © 2024 SDN Company, Ltd All rights Reserved