Product Introduction
630~640W
Maximum Efficiency 22.9%
Optimization of LCOE
Bifacial PERC Half-Cell Double-Glass Module for Floating
Durability
Application of high-durability encapsulation material
Anti-PID Technology
12-year product warranty / 30-year power output warranty
Solar Cells | TOPCon N-type |
---|---|
Encapsulant Material | POE |
Back Materials | Heat Strengthened Glass |
Junction Box | IP68 with 3bypass diodes |
Front Materials | AR Coated Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Maximum Power(W) | 630 | 635 | 640 |
---|---|---|---|
Output Tolerance(%) | 0 ~ +5 | ||
Module Efficiency(%) | 22.54 | 22.72 | 22.90 |
Open-Circuit Voltage(V) | 57.04 | 57.20 | 57.33 |
Short-Circuit Current(A) | 13.87 | 13.93 | 13.99 |
Max. Power Voltage(V) | 47.72 | 47.87 | 48.03 |
Max. Power Current(A) | 13.21 | 13.28 | 13.34 |
Maximum Power (M) | 689 | 694 | 699 |
Module Efficiency (%) | 24.65 | 24.83 | 25.01 |
Open-Circuit Voltage (V) | 57.18 | 57.32 | 57.47 |
Short-Circuit Current (A) | 15.26 | 15.33 | 15.40 |
Max.Power Voltage (V) | 47.84 | 48.01 | 48.15 |
Max.Power Current (A) | 14.41 | 14.47 | 14.53 |
Head Quarter 1281 Daewangpangyo-ro, Sujeong-gu, Seongnam-si, Gyeonggi-do, Korea TEL+82 31-8016-0599 FAX+82 31-8016-0799
Gwangju Factory & R&D Institute30 Cheomdan Venture-ro 16beon-gil, Buk-gu, Gwangju, Korea TEL+82 62-973-5770 FAX+82 62-973-5771
E-mail Sales sunday@sdn-i.com Technical Support servie@sdn-i.com
Copyright © 2024 SDN Company, Ltd All rights Reserved